VICENTE GREENS
UNDER CONSTRUCTION - Progress Report
| ACTIVITY | ACTIVITY STATUS | ||||||||
| APT A | APT B | APT C | APT D | APT E | |||||
| 1 | Work
in foundation & plinth |
||||||||
| a | Excavation for footing |
Complete |
Complete |
Complete |
|||||
| b | Concreting of footings
|
Complete |
Complete |
in progress |
|||||
| c | Foundation masonry
|
Complete |
in progress |
in progress |
|||||
| d | Plinth beam concreting |
Complete |
in progress |
in progress |
e | Backfilling in plinth
|
in progress |
in progress |
in progress |
| f | Plinth plain cement
concrete(PCC) |
in progress |
in progress |
||||||
| 2 | R.C.C
work |
||||||||
| a | Stilt floor columns
|
- |
- |
in progress |
|||||
| b | Stilt floor slab |
- |
- |
in progress |
|||||
| c | Upper Ground floor columns
|
in progress |
in progress |
||||||
| d | Upper Ground floor slab |
in progress |
in progress |
||||||
| e | First floor columns
|
in progress |
|||||||
| f | First floor slab |
in progress |
|||||||
| g | Second floor columns
|
||||||||
| h | Second floor slab |
||||||||
| i | Third floor columns
|
||||||||
| j | Third floor terrace
slab |
||||||||
| k | Third floor roof slab | ||||||||
| l | Staircase column | ||||||||
| m | Staircase roof slab | ||||||||
| 3 | Masonary
work |
||||||||
| a | Upper Ground floor
|
||||||||
| b | First floor |
||||||||
| c | Second floor |
||||||||
| d | Third Floor | ||||||||
| e | Terrace |
||||||||
| 4 | Internal plaster / Gypsum | ||||||||
| a | Upper Ground floor ceiling
|
||||||||
| b | Upper Ground floor walls
|
||||||||
| c | First floor ceiling
|
||||||||
| d | First floor walls | ||||||||
| e | Second floor walls | ||||||||
| f | Second floor ceiling | ||||||||
| g | Third floor ceiling | ||||||||
| h | Third floor wall | ||||||||
| 5 | External
plaster |
||||||||
| a | Upper Ground floor |
||||||||
| b | First Floor |
||||||||
| c | Second Floor |
||||||||
| d | Third Floor |
||||||||
| e | Terrace | ||||||||
| 6 | Internal Plumbing | ||||||||
| a | Upper Ground floor | ||||||||
| b | First Floor | ||||||||
| c | Second Floor | ||||||||
| d | Third Floor | ||||||||
| 7 | External Plumbing | ||||||||
| 8 | Ironmongery | ||||||||
| a | Upper Ground floor | ||||||||
| b | First Floor | ||||||||
| c | Second Floor | ||||||||
| d | Third Floor | ||||||||
| 9 | Wood Joinery | ||||||||
| a | Upper Ground floor | ||||||||
| b | First Floor | ||||||||
| c | Second Floor | ||||||||
| d | Third Floor | ||||||||
| 10 | Tiling | ||||||||
| a | Upper Ground floor | ||||||||
| b | First Floor | ||||||||
| c | Second Floor | ||||||||
| d | Third Floor | ||||||||
| e | Silt Parking - LGF | ||||||||
| f | Staircase | ||||||||
| 11 | Waterproofing | ||||||||
| a | Toilet | ||||||||
| 12 | Electrical | ||||||||
| a | Conducting & Box Fixing | ||||||||
| 13 | Internal Painting | ||||||||
| a | Upper Ground floor | ||||||||
| b | First Floor | ||||||||
| c | Second Floor | ||||||||
| d | Third Floor | ||||||||
| 14 | External Painting | ||||||||
| 15 | Solar Heating Systems | ||||||||
| 16 | Galvalume Roofing | ||||||||
| 17 | Lift | ||||||||
| complete - completed before month of May 2010 | complete - in month of June 2010 | in progress - for month of June 2010 | |||||||
Building A |
Building A |
Building B |
Building C |
